Our refurbished switches are better than new!
You save 50-80% off original prices!
Returned to original manufacturer's specs by engineers
Thoroughly cleaned and tested by certified engineers
Lifetime advanced hardware replacement warranty
Live tech support 24/7/365 with real engineers!
And we'll buy back your switches and other network equipment so you save even more!
AIR-CT5508-12-K9 | CISCO | Cisco 5508 Series Wireless Controller for up to 12 APs |
---|---|---|
AIR-CT5508-25-K9 | CISCO | Cisco 5508 Series Wireless Controller for up to 25 APs |
AIR-CT5508-50-K9 | CISCO | 5508 Series Controller for up to 50 APs |
AIR-CT5508-100-K9 | CISCO | Cisco 5508 Series Wireless Controller for up to 100 APs |
AIR-CT5508-250-K9 | CISCO | Cisco 5508 Series Wireless Controller for up to 250 APs |
AIR-CT5500-RK-MNT | CISCO | Rack Mounting Kit for the Cisco 5500 Wireless Controller |
AIR-CAP3602I-A-K9 | CISCO | 802.11n CAP w/CleanAir; 4x4:3SS; Mod; Int Ant; A Reg Domain |
AIR-CAP3602I-E-K9 | CISCO | 802.11n CAP w/CleanAir; 4x4:3SS; Mod; Int Ant; E Reg Domain |
AIR-CAP3702E-A-K9 | CISCO | 802.11ac Ctrlr AP 4x4:3SS w/CleanAir; Ext Ant; A Reg Domain |
AIR-CAP3702E-E-K9 | CISCO | 802.11ac Ctrlr AP 4x4:3SS w/CleanAir; Ext Ant; E Reg Domain |
AIR-CAP3702I-A-K9 | CISCO | 802.11ac Ctrlr AP 4x4:3SS w/CleanAir; Int Ant; A Reg Domain |
AIR-CAP3702I-B-K9 | CISCO | 802.11ac Ctrlr AP 4x4:3SS w/CleanAir; Int Ant; B Reg Domain |
AIR-CAP3702I-E-K9 | CISCO | 802.11ac Ctrlr AP 4x4:3SS w/CleanAir; Int Ant; E Reg Domain |
AIR-CAP3702I-S-K9 | CISCO | 802.11ac Ctrlr AP 4x4:3SS w/CleanAir; Int Ant; S Reg Domain |
AIR-CAP3702P-A-K9 | CISCO | 802.11ac Ctrlr AP 4x4:3SS w/CleanAir;Pro-install;A Reg Dom. |
Model | Brand | Description |
AIR-AP1852I-A-K9 | CISCO | 802.11ac Wave 2; 4x4:4SS; Int Ant; A Reg Dom (not for USA) |
AIR-AP1852I-B-K9 | CISCO | 802.11ac Wave 2; 4x4:4SS; Int Ant; B Reg Dom |
AIR-AP1852I-T-K9 | CISCO | 802.11ac Wave 2; 4x4:4SS; Int Ant; T Reg Dom |
AIR-CT2504-5-K9 | CISCO | 2504 Wireless Controller with 5 AP Licenses |
AIR-CT2504-15-K9 | CISCO | 2504 Wireless Controller with 15 AP Licenses |
AIR-CT2504-25-K9 | CISCO | 2504 Wireless Controller with 25 AP Licenses |
AIR-AP1815W-B-K9 | CISCO | Cisco Aironet 1815w Series (for US) |
AIR-AP1852I-A-K9 | CISCO | 802.11ac Wave 2; 4x4:4SS; Int Ant; A Reg Dom (not for USA) |
AIR-AP1852I-B-K9 | CISCO | 802.11ac Wave 2; 4x4:4SS; Int Ant; B Reg Dom |
AIR-AP1852I-T-K9 | CISCO | 802.11ac Wave 2; 4x4:4SS; Int Ant; T Reg Dom |
AIR-AP2702I-UXK9 | CISCO | 802.11ac AP w/CleanAir; 3x4:3SS; Mod; Int Ant; Universal |
AIR-AP2802I-B-K9 | CISCO | 802.11ac W2 AP w/CA; 4x4:3; Int Ant; 2xGbE B |
AIR-AP2802I-B-K9C | CISCO | Cisco Aironet Mobility Express 2800 Series |
AIR-AP3802E-B-K9 | CISCO | 802.11ac W2 AP w/CA; 4x4:3; Mod; Ext Ant; mGig B Domain |
AIR-AP3802I-B-K9 | CISCO | 802.11ac W2 AP w/CA; 4x4:3; Mod; Int Ant; mGig B Domain |
AIR-AP3802I-B-K9C | CISCO | Cisco Aironet Mobility Express 3800 Series |
AIR-AP3802P-B-K9 | CISCO | 802.11ac W2 AP w/CA; 4x4:3; Mod; Pro Ext Ant; mGig B Domain |
AIR-CT3504-K9 | CISCO | Cisco 3504 Wireless Controller |
Model | Brand | Description |
---|---|---|
ASR1001-X | CISCO | Cisco ASR1001-X Chassis, 6 built-in GE, Dual P/S, 8GB DRAM |
ASR1002-X | CISCO | Cisco ASR1002-X Chassis, 6 built-in GE, Dual P/S, 4GB DRAM |
ASR1006-X | CISCO | Cisco ASR1006-X Chassis |
ASR1002-10G/K9 | CISCO | ASR1002 w/ESP-10G,AESK9,4GB DRAM |
ASR1004 | CISCO | Cisco ASR1004 Chassis, Dual P/S |
ASR-9001 | ||
A9K-750-AC | ||
ASR-9001-FAN | ||
ASR-9001-S | ||
ASR-9006-AC | ||
ASR-9006-DC |
Model | Brand | Description |
---|---|---|
WS-C4500X-16SFP+ | CISCO | Catalyst 4500-X 16 Port 10G IP Base, Front-to-Back, No P/S |
WS-C4500X-32SFP+ | CISCO | Catalyst 4500-X 32 Port 10G IP Base, Front-to-Back, No P/S |
WS-C4948E | CISCO | Catalyst 4948E. opt sw. 48-Port 10/100/1000+ 4 SFP+. no p/s |
WS-C4948E-E | CISCO | Catalyst 4948E. ES. 48-Port 10/100/1000+ 4 SFP+. AC p/s |
WS-C4948E-F | CISCO | Cat 4948E-F.opt sw.48x 10/100/1000+ 4 SFP+.no PS.Fr Ext |
WS-C4948E-F-S | CISCO | Cat 4948E-F. IPB. 48x 10/100/1000+ 4 SFP+. AC PS. Fr Ext |
WS-C4948E-S | CISCO | Catalyst 4948E. IPB. 48-Port 10/100/1000+ 4 SFP+. AC p/s |
WS-C4507R+E | CISCO | Catalyst4500E 7 slot chassis for 48Gbps/slot, fan, no ps |
WS-C4510R+E | CISCO | Catalyst 4500E 10 slot chassis for 48Gbps/slot, fan, no ps |
Model | Brand | Description |
---|---|---|
SFP-10G-SR | CISCO | 10GBASE-SR SFP Module |
SFP-10G-LR | CISCO | 10GBASE-LR SFP Module |
SFP-10G-ER | CISCO | 10GBASE-ER SFP Module |
GLC-T | CISCO | 1000BASE-T SFP |
SFP-10G-SR-S | CISCO | 10GBASE-SR SFP Module, Enterprise-Class |
SFP-10G-LR-S | CISCO | 10GBASE-LR SFP Module, Enterprise-Class |
SFP-10G-ER-S | CISCO | 10GBASE-ER SFP Module, Enterprise-Class |
QSFP-100G-AOC15M | CISCO | 100GBASE QSFP Active Optical Cable, 15m |
QSFP-100G-AOC1M | CISCO | 100GBASE QSFP Active Optical Cable, 1m |
QSFP-100G-AOC2M | CISCO | 100GBASE QSFP Active Optical Cable, 2m |
QSFP-100G-AOC3M | CISCO | 100GBASE QSFP Active Optical Cable, 3m |
QSFP-100G-AOC7M | CISCO | 100GBASE QSFP Active Optical Cable, 7m |
QSFP-100G-CU1M | CISCO | 100GBASE-CR4 Passive Copper Cable, 1m |
QSFP-100G-CU3M | CISCO | 100GBASE-CR4 Passive Copper Cable, 3m |
QSFP-100G-CWDM4-S | CISCO | 100GBASE CWDM4 QSFP Transceiver, LC, 2km over SMF |
QSFP-100G-PSM4-S | CISCO | 100GBASE PSM4 QSFP Transceiver, MPO, 500m over SMF |
QSFP-100G-SR4-S | CISCO | 100GBASE SR4 QSFP Transceiver, MPO, 100m over OM4 MMF |
QSFP-40/100-SRBD | CISCO | 100G and 40GBASE SR-BiDi QSFP Transceiver, LC, 100m OM4 MMF |
QSFP-40G-CSR4 | CISCO | QSFP 4x10GBASE-SR Transceiver Module, MPO, 300M |
QSFP-40G-LR4 | CISCO | QSFP 40GBASE-LR4 OTN Transceiver, LC, 10KM |
QSFP-40G-LR4-S | CISCO | QSFP 40GBASE-LR4 Trnscvr Mod, LC, 10km, Enterprise-Class |
QSFP-40G-SR-BD | CISCO | QSFP40G BiDi Short-reach Transceiver |
QSFP-40G-SR4 | CISCO | 40GBASE-SR4 QSFP Transceiver Module with MPO Connector |
QSFP-4SFP10G-CU1M | CISCO | QSFP to 4xSFP10G Passive Copper Splitter Cable, 1m |
Model | Brand | Description |
---|---|---|
WS-C3850-12S-E | CISCO | Cisco Catalyst 3850 12 Port GE SFP IP Services |
WS-C3850-12X48U-E | CISCO | Cisco Catalyst 3850 48 Port (12 mGig+36 Gig) UPoE IPServices |
WS-C3850-12X48U-L | CISCO | Cisco Catalyst 3850 48 Port (12 mGig+36 Gig) UPoE LAN Base |
WS-C3850-12X48U-S | CISCO | Cisco Catalyst 3850 48 Port (12 mGig+36 Gig) UPoE IP Base |
WS-C3850-12XS-S | CISCO | Cisco Catalyst 3850 12 Port 10G Fiber Switch IP Base |
WS-C3850-24P-L | CISCO | Cisco Catalyst 3850 24 Port PoE LAN Base |
WS-C3850-24P-S | CISCO | Cisco Catalyst 3850 24 Port PoE IP Base |
WS-C3850-24S-S | CISCO | Cisco Catalyst 3850 24 Port GE SFP IP Base |
WS-C3850-24T-E | CISCO | Cisco Catalyst 3850 24 Port Data IP Services |
WS-C3850-24T-L | CISCO | Cisco Catalyst 3850 24 Port Data LAN Base |
WS-C3850-24U-S | CISCO | Cisco Catalyst 3850 24 Port UPOE IP Base |
WS-C3850-24UW-S | CISCO | Cisco Catalyst 3850 24 Port UPOE with 5 AP licenses IP Base |
WS-C3850-24XS-E | CISCO | Cisco Catalyst 3850 24 Port 10G Fiber Switch IP Services |
WS-C3850-24XS-S | CISCO | Cisco Catalyst 3850 24 Port 10G Fiber Switch IP Base |
WS-C3850-24XU-E | CISCO | Cisco Catalyst 3850 24 mGig Port UPoE IP Services |
WS-C3850-24XU-L | CISCO | Cisco Catalyst 3850 24 mGig Port UPoE LAN Base |
WS-C3850-24XU-S | CISCO | Cisco Catalyst 3850 24 mGig Port UPoE IP Base |
WS-C3850-24XUW-S | CISCO | Cisco Catalyst 3850 24 mGig Port UPOE IP Base 5 AP License |
WS-C3850-48F-E | CISCO | Cisco Catalyst 3850 48 Port Full PoE IP Services |
WS-C3850-48F-L | CISCO | Cisco Catalyst 3850 48 Port Full PoE LAN Base |
WS-C3850-48F-S | CISCO | Cisco Catalyst 3850 48 Port Full PoE IP Base |
WS-C3850-48P-E | CISCO | Cisco Catalyst 3850 48 Port PoE IP Services |
WS-C3850-48P-L | CISCO | Cisco Catalyst 3850 48 Port PoE LAN Base |
WS-C3850-48P-S | CISCO | Cisco Catalyst 3850 48 Port PoE IP Base |
WS-C3850-48PW-S | CISCO | Cisco Catalyst 3850 48 Port Full PoE w/ 5 AP license IP Base |
WS-C3850-48T-E | CISCO | Cisco Catalyst 3850 48 Port Data IP Services |
WS-C3850-48T-L | CISCO | Cisco Catalyst 3850 48 Port Data LAN Base |
WS-C3850-48T-S | CISCO | Cisco Catalyst 3850 48 Port Data IP Base |
WS-C3850-48U-E | CISCO | Cisco Catalyst 3850 48 Port UPOE IP Services |
WS-C3850-48U-L | CISCO | Cisco Catalyst 3850 48 Port UPOE LAN Base |
WS-C3850-48U-S | CISCO | Cisco Catalyst 3850 48 Port UPOE IP Base |
WS-C3850-48UW-S | CISCO | Cisco Catalyst 3850 48 Port UPOE with 5 AP licenses IP Base |
WS-C3850-48XS-E | CISCO | Cisco Catalyst 3850 48 Port 10G Fiber Switch IP Services |
Model | Brand | Description |
---|---|---|
WS-C2960X-24PD-L | CISCO | Catalyst 2960-X 24 GigE PoE 370W, 2 x 10G SFP+, LAN Base |
WS-C2960X-24PS-L | CISCO | Catalyst 2960-X 24 GigE PoE 370W, 4 x 1G SFP, LAN Base |
WS-C2960X-24PSQ-L | CISCO | Catalyst 2960-X 24 GigE PoE 110W, 2xSFP + 2x1GBT, LAN Base |
WS-C2960X-24TD-L | CISCO | Catalyst 2960-X 24 GigE, 2 x 10G SFP+, LAN Base |
WS-C2960X-24TS-L | CISCO | Catalyst 2960-X 24 GigE, 4 x 1G SFP, LAN Base |
WS-C2960X-24TS-LL | CISCO | Catalyst 2960-X 24 GigE, 2 x 1G SFP, LAN Lite |
WS-C2960X-48FPD-L | CISCO | Catalyst 2960-X 48 GigE PoE 740W, 2 x 10G SFP+, LAN Base |
WS-C2960X-48FPS-L | CISCO | Catalyst 2960-X 48 GigE PoE 740W, 4 x 1G SFP, LAN Base |
WS-C2960X-48LPD-L | CISCO | Catalyst 2960-X 48 GigE PoE 370W, 2 x 10G SFP+ LAN Base |
WS-C2960X-48LPS-L | CISCO | Catalyst 2960-X 48 GigE PoE 370W, 4 x 1G SFP, LAN Base |
WS-C2960X-48TD-L | CISCO | Catalyst 2960-X 48 GigE, 2 x 10G SFP+, LAN Base |
WS-C2960X-48TS-L | CISCO | Catalyst 2960-X 48 GigE, 4 x 1G SFP, LAN Base |
WS-C2960X-48TS-LL | CISCO | Catalyst 2960-X 48 GigE, 2 x 1G SFP, LAN Lite |
WS-C2960XR-24PD-I | CISCO | Catalyst 2960-XR 24 GigE PoE 370W, 2 x 10G SFP+, IP Lite |
WS-C2960XR-24PS-I | CISCO | Catalyst 2960-XR 24 GigE PoE 370W, 4 x 1G SFP, IP Lite |
WS-C2960XR-24TD-I | CISCO | Catalyst 2960-XR 24 GigE, 2 x 10G SFP+, IP Lite |
WS-C2960XR-24TS-I | CISCO | Catalyst 2960-XR 24 GigE, 4 x 1G SFP, IP Lite |
WS-C2960XR-48FPD-I | CISCO | Catalyst 2960-XR 48 GigE PoE 740W, 2 x 10G SFP+, IP Lite |
WS-C2960XR-48FPS-I | CISCO | Catalyst 2960-XR 48 GigE PoE 740W, 4 x 1G SFP, IP Lite |
WS-C2960XR-48LPD-I | CISCO | Catalyst 2960-XR 48 GigE PoE 370W, 2 x 10G SFP+, IP Lite |
WS-C2960XR-48LPS-I | CISCO | Catalyst 2960-XR 48 GigE PoE 370W, 4 x 1G SFP, IP Lite |
WS-C2960XR-48TD-I | CISCO | Catalyst 2960-XR 48 GigE, 2 x 10G SFP+, IP Lite |
WS-C2960XR-48TS-I | CISCO | Catalyst 2960-XR 48 GigE, 4 x 1G SFP, IP Lite |
Model | Brand | Description |
---|---|---|
WS-C3650-12X48UQ-S | CISCO | Cisco Catalyst 3650 48 Port mGig, 4x10G Uplink, IP Base |
WS-C3650-24PD-S | CISCO | Cisco Catalyst 3650 24 Port PoE 2x10G Uplink IP Base |
WS-C3650-24TD-S | CISCO | Cisco Catalyst 3650 24 Port Data 2x10G Uplink IP Base |
WS-C3650-24PS-S | CISCO | Cisco Catalyst 3650 24 Port PoE 4x1G Uplink IP Base |
WS-C3650-24TS-E | CISCO | Cisco Catalyst 3650 24 Port Data 4x1G Uplink IP Services |
WS-C3650-24TS-S | CISCO | Cisco Catalyst 3650 24 Port Data 4x1G Uplink IP Base |
WS-C3650-48FD-L | CISCO | Cisco Catalyst 3650 48 Port Full PoE 2x10G Uplink LAN Base |
WS-C3650-48FD-S | CISCO | Cisco Catalyst 3650 48 Port Full PoE 2x10G Uplink IP Base |
WS-C3650-48FQ-E | CISCO | Cisco Catalyst 3650 48 Port Full PoE 4x10G Uplink IPServices |
WS-C3650-48FQ-L | CISCO | Cisco Catalyst 3650 48 Port Full PoE 4x10G Uplink LAN Base |
WS-C3650-48FQM-S | CISCO | Cisco Catalyst 3650 48Port Mini, 4x10G Uplink, IP Base |
WS-C3650-48FS-L | CISCO | Cisco Catalyst 3650 48 Port Full PoE 4x1G Uplink LAN Base |
WS-C3650-48FS-S | CISCO | Cisco Catalyst 3650 48 Port Full PoE 4x1G Uplink IP Base |
WS-C3650-48PD-L | CISCO | Cisco Catalyst 3650 48 Port PoE 2x10G Uplink LAN Base |
WS-C3650-48PD-S | CISCO | Cisco Catalyst 3650 48 Port PoE 2x10G Uplink IP Base |
WS-C3650-48PS-S | CISCO | Cisco Catalyst 3650 48 Port PoE 4x1G Uplink IP Base |
WS-C3650-48TD-L | CISCO | Cisco Catalyst 3650 48 Port Data 2x10G Uplink LAN Base |
WS-C3650-48TD-S | CISCO | Cisco Catalyst 3650 48 Port Data 2x10G Uplink IP Base |
WS-C3650-48TQ-S | CISCO | Cisco Catalyst 3650 48 Port Data 4x10G Uplink IP Base |
WS-C3650-48TS-L | CISCO | Cisco Catalyst 3650 48 Port Data 4x1G Uplink LAN Base |
WS-C3650-48TS-S | CISCO | Cisco Catalyst 3650 48 Port Data 4x1G Uplink IP Base |
Model | Brand | Description |
---|---|---|
ISR4221/K9 | CISCO | Cisco ISR 4221 (2GE,2NIM,8G FLASH,4G DRAM,IPB) |
ISR4321-SEC/K9 | CISCO | Cisco ISR 4321 Sec bundle w/SEC license |
ISR4321-V/K9 | CISCO | Cisco ISR 4321 Bundle, w/UC License |
ISR4321/K9 | CISCO | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IPB) |
ISR4331-AX/K9 | CISCO | Cisco ISR 4331 AX Bundle w/ APP,SEC lic |
ISR4331-AXV/K9 | CISCO | Cisco ISR 4331 AXV Bundle,PVDM4-32 w/APP,SEC,UC License |
ISR4331-SEC/K9 | CISCO | Cisco ISR 4331 Sec bundle w/SEC license |
ISR4331-V/K9 | CISCO | Cisco ISR 4331 UC Bundle, PVDM4-32, UC License |
ISR4331/K9 | CISCO | Cisco ISR 4331 (3GE,2NIM,1SM,4G FLASH,4G DRAM,IPB) |
ISR4351-SEC/K9 | CISCO | Cisco ISR 4351 Sec bundle w/SEC license |
ISR4351-V/K9 | CISCO | Cisco ISR 4351 UC Bundle, PVDM4-64, UC License |
ISR4351/K9 | CISCO | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IPB) |
ISR4431-AX/K9 | CISCO | Cisco ISR 4431 AX Bundle with APP and SEC license |
ISR4431-AXV/K9 | CISCO | Cisco ISR 4431 AXV Bundle,PVDM4-64 w/APP,SEC,UC Lic |
ISR4431-SEC/K9 | CISCO | Cisco ISR 4431 Sec bundle w/SEC license |
ISR4431-V/K9 | CISCO | Cisco ISR 4431 UC Bundle, PVDM4-64, UC License |
ISR4431/K9 | CISCO | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IPB) |
ISR4451-X-AX/K9 | CISCO | Cisco ISR 4451 AX Bundle with APP and SEC license |
ISR4451-X-SEC/K9 | CISCO | Cisco ISR 4451 Sec Bundle, w/SEC license |
ISR4451-X/K9 | CISCO | Cisco ISR 4451 (4GE,3NIM,2SM,8G FLASH,4G DRAM) |
Model | Brand | Description |
---|---|---|
WS-C3750E-48PD-SF | CISCO | Catalyst 3750E 48 10/100/1000 PoE+2*10GE(X2),1150W,IPB s/w |
WS-C3750G-24T-E | CISCO | Catalyst 3750 24 10/100/1000T + IPS Image |
WS-C3750G-48TS-E | CISCO | Catalyst 3750 48 10/100/1000T + 4 SFP + IPS Image |
WS-C3750G-48TS-S | CISCO | Catalyst 3750 48 10/100/1000T + 4 SFP + IPB Image |
WS-C3750V2-24PS-E | CISCO | Catalyst 3750V2 24 10/100 PoE + 2 SFP Enhanced Image |
WS-C3750V2-24PS-S | CISCO | Catalyst 3750V2 24 10/100 PoE + 2 SFP Standard Image |
WS-C3750V2-24TS-S | CISCO | Catalyst 3750V2 24 10/100 + 2 SFP Standard Image |
WS-C3750V2-48PS-E | CISCO | Catalyst 3750V2 48 10/100 PoE + 4 SFP Enhanced Image |
WS-C3750V2-48PS-S | CISCO | Catalyst 3750V2 48 10/100 PoE + 4 SFP Standard Image |
WS-C3750V2-48TS-E | CISCO | Catalyst 3750V2 48 10/100 + 4 SFP Enhanced Image |
WS-C3750V2-48TS-S | CISCO | Catalyst 3750V2 48 10/100 + 4 SFP Standard Image |
WS-C3750X-12S-E | CISCO | Catalyst 3750X 12 Port GE SFP IP Services |
WS-C3750X-12S-S | CISCO | Catalyst 3750X 12 Port GE SFP IP Base |
WS-C3750X-24P-E | CISCO | Catalyst 3750X 24 Port PoE IP Services |
WS-C3750X-24P-L | CISCO | Catalyst 3750X 24 Port PoE LAN Base |
WS-C3750X-24P-S | CISCO | Catalyst 3750X 24 Port PoE IP Base |
WS-C3750X-24S-E | CISCO | Catalyst 3750X 24 Port GE SFP IP Services |
WS-C3750X-24S-S | CISCO | Catalyst 3750X 24 Port GE SFP IP Base |
WS-C3750X-24T-E | CISCO | Catalyst 3750X 24 Port Data IP Services |
WS-C3750X-24T-L | CISCO | Catalyst 3750X 24 Port Data LAN Base |
WS-C3750X-24T-S | CISCO | Catalyst 3750X 24 Port Data IP Base |
WS-C3750X-48P-E | CISCO | Catalyst 3750X 48 Port PoE IP Services |
WS-C3750X-48P-L | CISCO | Catalyst 3750X 48 Port PoE LAN Base |
WS-C3750X-48P-S | CISCO | Catalyst 3750X 48 Port PoE IP Base |
WS-C3750X-48PF-E | CISCO | Catalyst 3750X 48 Port Full PoE IP Services |
WS-C3750X-48PF-L | CISCO | Catalyst 3750X 48 Port Full PoE LAN Base |
WS-C3750X-48PF-S | CISCO | Catalyst 3750X 48 Port Full PoE IP Base |
WS-C3750X-48T-E | CISCO | Catalyst 3750X 48 Port Data IP Services |
WS-C3750X-48T-L | CISCO | Catalyst 3750X 48 Port Data LAN Base |
WS-C3750X-48T-S | CISCO | Catalyst 3750X 48 Port Data IP Base |
Model | Brand | Description |
---|---|---|
N3K-C3048TP-1GE | CISCO | Nexus 3048TP-1GE 1RU 48 x 10/100/1000 and 4 x 10GE ports |
N3K-C3064PQ-10GX | CISCO | Nexus 3064-X, 48 SFP+, 4 QSFP+ ports, with enh scale, low-l |
N3K-C3172PQ-10GE | CISCO | Nexus 3172P 48 x SFP+ and 6 QSFP+ ports |
N3K-C3064PQ-10GE | CISCO | Nexus 3064-E, 48 SFP+, 4 QSFP+ ports, with enh scale |
N5K-C5548UP-FA | CISCO | Nexus 5548 UP Chassis, 32 10GbE Ports, 2 PS, 2 Fans |
N5K-C5672UP | CISCO | Nexus 5672UP 1RU, 32x10G SFP+, 16pxUP SFP+, 6x40G QSFP+ |
N9K-C9372TX | CISCO | Nexus 9300 with 48p 1/10G-T and 6p 40G QSFP+ |
N9K-C9372PX-E | CISCO | Nexus 9300 with 48p 10G SFP+ and 6p 40G QSFP+ |
N9K-C9372TX-E | CISCO | Nexus 9300 with 48p 1/10G-T and 6p 40G QSFP+ |
N9K-C9236C | CISCO | Nexus 9K Fixed with 36p 100G QSFP28 |
N9K-C9272Q | CISCO | Nexus 9K Fixed with 72p 40G QSFP+ |
N9K-C93108TC-EX | CISCO | Nexus 9300 with 48p 10G BASE-T and 6p 100G QSFP28 |
N9K-C93180LC-EX | CISCO | Nexus 9300 Series, Upto 32p 40/50G OR 18p 100G |
N9K-C93180YC-EX | CISCO | Nexus 9300 with 48p 10/25G SFP+ and 6p 100G QSFP28 |
N9K-C93180YC-FX | CISCO | Nexus 9300 with 48p 10/25G SFP+, 6p 100G QSFP, MACsec, UP |
N9K-C9332PQ | CISCO | Nexus 9300 Series, 32p 40G QSFP+ |
N9K-C9336PQ | CISCO | Nexus 9K ACI Spine, 36p 40G QSFP+ |
N9K-C9396PX | CISCO | Nexus 9300 48p 1/10G SFP+ & additional uplink module req. |
N9K-C9396TX | CISCO | Nexus 9300 48p 1/10GBASE-T & additional uplink module req. |
N9K-C9504 | CISCO | Nexus 9504 Chassis with 4 linecard slots |
N9K-X9464PX | CISCO | Nexus 9500 linecard, 48p 1/10G SFP+ & 4p QSFP |
N9K-C9508 | CISCO | Nexus 9508 Chassis with 8 linecard slots |
N9K-SUP-A | CISCO | Supervisor for Nexus 9500 |
N9K-SUP-B | CISCO | Supervisor B for Nexus 9500 |
N9K-X9464TX | CISCO | Nexus 9500 linecard. 48p 1/10G-T & 4p QSFP |
N9K-X9564PX | CISCO | Nexus 9500 linecard. VxLAN Routing. 48p 1/10G SFP+ & 4p QSFP |
N9K-X9736PQ | CISCO | Nexus 9500 ACI Spine linecard. 36p 40G QSFP |
N5K-C5548P-FA | CISCO | Nexus 5548P 1RU Chassis, 2 PS, 2 Fan, 32 Fixed 10GE Ports |
N5K-C5548UP-B-S32 | CISCO | N5548UP Storage Solutions Bundle, 32 port storage serv Licen |
N5K-C5548UP-FA | CISCO | Nexus 5548 UP Chassis, 32 10GbE Ports, 2 PS, 2 Fans |
N5K-C5548UPM-B-S48 | CISCO | N5548UP Storage Solutions Bundle, 48 port storage serv Licen |
N5K-C5596T-FA | CISCO | Nexus 5596T 2RU, 2PS/4Fans, 32x10GT/16xSFP+ Fixed Ports |
N5K-C5596UP-FA | CISCO | Nexus 5596UP 2RU Chassis, 2PS, 4 Fans, 48 Fixed 10GE Ports |
N5K-C56128P | CISCO | Nexus 56128P 2RU Chassis, 48x10G SFP+, 4x40G QSFP+ |
N5K-C5624Q | CISCO | Nexus 5624Q VXLAN 1RU Chassis, 12x40G QSFP+ |
N5K-C5672UP | CISCO | Nexus 5672UP 1RU, 32x10G SFP+, 16pxUP SFP+, 6x40G QSFP+ |
N5K-C5696-FAN | CISCO | Nexus 5696Q Fan Module with Front to Back Airflow |
N5K-C5696Q | CISCO | Nexus 5696Q Chassis 6PS,4 FAN VxLAN |
N5K-PAC-750W | CISCO | Nexus 5020 PSU module, 100-240VAC 750W |
C9500-40X-A | CISCO | Catalyst 9500 40-port 10Gig switch, Network Advantage |
C9500-24Q-A | CISCO | Catalyst 9500 24-port 40G switch, Network Advantage |
C9500-24Q-E | CISCO | Catalyst 9500 24-port 40G switch, Network Essentials |
C9500-12Q-A | CISCO | Catalyst 9500 12-port 40G switch, Advantage |
C9500-12Q-E | CISCO | Catalyst 9500 12-port 40G switch, Network Essentials |
C9500-40X-2Q-A | CISCO | Catalyst 9500 40 x 10G, 2 x 40G Bundle, Network Advantage |
C9500-40X-2Q-E | CISCO | Catalyst 9500 40 x 10G, 2 x 40G Bundle, Network Essentials |
C9500-40X-E | CISCO | Catalyst 9500 40-port 10Gig switch, Network Essentials |
C9500-40X-A | CISCO | Catalyst 9500 40-port 10Gig switch, Network Advantage |
C9500-NM-2Q | CISCO | Cisco Catalyst 9500 2 x 40GE Network Module |
Same day turnaround in the San Jose / Silicon Valley / Bay Area. Next day delivery in California and anywhere in the continental United States.
Or email sales@recurrent.com, use live chat, or submit the following form for a quick quote for anything you need, not just Cisco switches.
We carry almost everything you will find in a data center!
Recurrent Technologies, Inc. offers a lifetime hardware replacement warranty on all pre-owned and new equipment. If you experience hardware failure our technical support team will either solve your problem or send you an advanced replacement.
"Availability of product. Rigorous testing. Lifetime warranty. Mission-critical support. Next day service. Recurrent is always there."
SAME DAY SILICON VALLEY DELIVERY AVAILABLE!
27 Bonaventura Drive, San Jose, CA, 95134
Copyright © 1995-2019 Recurrent Technologies, Inc. All Rights Reserved.
Recurrent Technologies, Inc. is not affiliated with Cisco Systems, Sun Microsystems, Hewlett-Packard, Oracle, Juniper Networks, IBM, Brocade, Dell, Arista, or Extreme Networks.